Use the filterable table below to see our club records.
Note that some of the events listed may no longer take place for a particular age group.
Category | Event | Athlete | Date | Record |
---|---|---|---|---|
U6G | 70m | Matlida R | 26/2/2016 | 13.5s |
U6G | 100m | Celeste G | 28/1/2006 | 19.23s |
U6G | 200m | Matlida R | 5/3/2016 | 41.35s |
U6G | 300m | Matlida R | 28/11/2015 | 1.16:20 |
U6G | Discus | Jade M | 1/3/2013 | 12.05s |
U6G | Shot Put | Matlida R | 5/3/2016 | 4.36m |
U6G | Long Jump | Jade M | 1/3/2013 | 2.72m |
U6G | 60m | Jade M | 16/11/2012 | 11.39s |
U6G | High Jump | Rachel H | 3/2/2007 | 0.7m |
U6B | 70m | Robbie H | 12/3/2006 | 11.83s |
U6B | 100m | Harry A | 27/3/2022 | 18.06s |
U6B | 200m | Harry A | 26/3/2022 | 39.17 |
U6B | 300m | Arjan J | 15/1/2017 | 1.07:77 |
U6B | Discus | Ariyon H | 9/11/2012 | 11.85m |
U6B | Shot Put | Ariyon H | 16/11/2012 | 4.63m |
U6B | Long Jump | Robbie H | 12/3/2005 | 2.79m |
U6B | 60m | Robbie H | 3/12/2004 | 10.93s |
U6B | High Jump | Fred Mastrogiannis | 1/12/2006 | 0.8m |
U6B | High Jump | Jake Rizzi | 1/12/2006 | 0.8m |
U6B | High Jump | Connor Caldrow | 1/12/2006 | 0.8m |
U7G | 70m | Jade Mclay | 15/3/2014 | 12.58 |
U7G | 100m | Jade Mclay | 15/3/2014 | 18.01 |
U7G | 200m | Jade Mclay | 5/10/2013 | 37.23 |
U7G | 30m | Matilda Wilson | 19/3/2017 | 1:02.70 |
U7G | Discus | Jade Mclay | 31/1/2014 | 13.55 |
U7G | Shot Put | Chloe Tighe | 6/3/2021 | 5.07 |
U7G | Long Jump | Jade Mclay | 24/1/2014 | 2.93 |
U7G | 60m | Jade Mclay | 7/3/2014 | 11.02 |
U7G | High Jump | Celeste Gusman | 1/12/2006 | 0.87m |
U7G | High Jump | Olivia Cooper | 14/3/2014 | 0.87m |
U7B | 70m | Robbie Heath | 25/11/2005 | 11.88 |
U7B | 100m | Robbie Heath | 29/10/2005 | 17.05 |
U7B | 200m | Robbie Heath | 22/10/2005 | 35.87 |
U7B | 300m | Logan White | 6/3/2016 | 1.02.54 |
U7B | Discus | Ariyon Hakai | 14/3/2014 | 18.86m |
U7B | Shot put | William Malcomson | 24/1/2020 | 6.22m |
U7B | Long Jump | Nathan Andersen | 14/12/2007 | 3.32m |
U7B | 60m | Robbie Heath | 10/2/2006 | 10.2s |
U7B | High Jump | Connor Mclean | 3/2/2007 | 1m |
U8G | 70m | Cassidy Fowles | 10/11/2006 | 11.11 |
U8G | 100m | Jade Mclay | 4/10/2014 | 17.04 |
U8G | 200m | Jade Mclay | 23/1/2015 | 36.32 |
U8G | 300m | Yiota Evangelakos | 5/3/2022 | 1.02.50 |
U8G | 60m Hurdles | Yiota Evangelakos | 26/3/2022 | 12.71 |
U8G | Discus | Jade Mclay | 4/10/2014 | 14.51 |
U8G | Shot Put | Rachel Normington | 27/10/2007 | 5.62 |
U8G | High Jump | Chelsea Paton | 2/12/2011 | 1.14m |
U8G | Long Jump | Jade Mclay | 21/11/2014 | 3.25 |
U8G | 400m | Jade Mclay | 6/12/2014 | 1.25.57 |
U8G | 80m | Rebekah Maisano | 16/11/2012 | 15.37 |
U8B | 70m | Thomas Wilson | 25/11/2005 | 11.21 |
U8B | 100m | Robbie Heath | 7/10/2006 | 15.99 |
U8B | 200m | Nathan Andersen | 18/10/2008 | 34.9 |
U8B | 300m | Harrison Hegarty | 6/3/2016 | 57.07 |
U8B | 60m Hurdles | Khayahn Ndebele | 6/3/2016 | 12.04 |
U8B | Discus | Khayahn Ndebele | 5/12/2015 | 18.14 |
U8B | Shot Put | Cooper Mclay | 19/3/2017 | 6.37 |
U8B | High Jump | Connor Mclean | 8/3/2008 | 1.1 |
U8B | Long Jump | Riley Dalton | 24/3/2007 | 3.67 |
U8B | 400m | Robbie Heath | 16/12/2006 | 1:18.40 |
U8B | 80m Hurdles | Khayahn Ndebele | 13/2/2016 | 16.06 |
U9G | 70m | Natarsha Inchincoli | 10/11/2007 | 11.65 |
U9G | 100m | Natarsha Inchincoli | 10/3/2007 | 15.82 |
U9G | 200m | Mia Sherwood | 29/11/2014 | 34.58 |
U9G | 400m | Mia Sherwood | 12/12/2014 | 01:21.4 |
U9G | 800m | Bianca Paton | 18/10/2008 | 03:15.7 |
U9G | 60m Hurdles | Bianca Paton | 6/2/2009 | 11.93 |
U9G | 60m Hurdles | Jade Mclay | 5/2/2016 | 11.93 |
U9G | 700m Walk | Yiota Evangelakos | 14/01/2023 | 5:14.10 |
U9G | Discus | Caitlyn Rozario | 9/3/2008 | 18.96 |
U9G | Shot Put | Caitlyn Rozario | 8/3/2008 | 5.91 |
U9G | High Jump | Jade Maclay | 24/10/2015 | 1.18 |
U9G | Long Jump | Natarsha Inchincoli | 10/3/2007 | 3.67 |
U9G | Triple Jump | Keely Henderson | 3/2/2007 | 7.39 |
U9G | 80m Hurdles | Jade Mclay | 5/3/2016 | 16.24 |
U9G | 1100m Walk | Keely Henderson | 24/3/2007 | 7.50.45 |
U9B | 70m | Tobenna Obani | 1/11/2013 | 10.98 |
U9B | 100m | Thomas Wilson | 10/3/2007 | 15.48 |
U9B | 200m | Riley Dalton | Format tab | 32.6 |
U9B | 400m | Thomas Wilson | 24/3/2007 | 1.17.49 |
U9B | 800m | Nicholas Pupillo | 20/10/2007 | 2:48.89 |
U9B | 60m Hurdles | Robbie Heath | 23/2/2008 | 11.48 |
U9B | 700m Walk | Jordan Wignell | 5/3/2022 | 4:45.00 |
U9B | Discus | Liam Mcdonough | 16/12/2011 | 20.76 |
U9B | Shot Put | Peter Ambelidis | 25/1/2008 | 6.68 |
U9B | Shot Put | Liam Mcdonough | 17/3/2012 | 6.68 |
U9B | High Jump | Thomas Wilson | 2/3/2007 | 1.21 |
U9B | Long Jump | Thomas Wilson | 10/3/2007 | 4.05 |
U9B | Triple Jump | Nathan Andersen | 13/3/2010 | 8.34 |
U9B | 80m Hurdles | Connor Mclean | 28/2/2009 | 14.9 |
U9B | 1100m Walk | PETER AMBELIDIS | 8/3/2008 | 7.58.93 |
U10G | 70m | Natarsha Inchincoli | 30/11/2007 | 10.69 |
U10G | 100m | Natarsha Inchincoli | 10/11/2007 | 15.06 |
U10G | 200m | Natarsha Inchincoli | 24/11/2007 | 32.83 |
U10G | 400m | Jade Mclay | 19/3/2017 | 1.19.22 |
U10G | 800m | Jade Mclay | 27/11/2016 | 3:05.42 |
U10G | 60m Hurdles | Chantell Wiseman | 9/3/2012 | 11.84 |
U10G | 1100m Walk | Tegan Purcell - Fitt | 23/1/2010 | 7:01.81 |
U10G | Discus | Jade Mclay | 5/2/2017 | 21.1 |
U10G | Shot Put | Sarah Baerken | 8/3/2008 | 7.08 |
U10G | Vortex | Sophie Tighe | 05/032022 | 13.02 |
U10G | High Jump | Jade Mclay | 8/10/2016 | 1.22 |
U10G | Long Jump | Natarsha Inchincoli | 30/11/2007 | 3.68 |
U10G | 80m Hurdles | Bianca Paton | 19/12/2009 | 16.56 |
U10G | Triple Jump | Tahlia Pyle | 29/11/2014 | 7.94 |
U10G | Turbo Javelin | Ella Hutchison | 26/2/2017 | 9.93 |
U10B | 70m | Tobenna Obania | 30/1/2015 | 10.28 |
U10B | 100m | Thomas Wilson | 14/12/2007 | 14.74 |
U10B | 200m | Riley Dalton | 18/10/2008 | 31.05 |
U10B | 400m | Kane Johnson | 16/11/2013 | 1.14.63 |
U10B | 800m | Thomas Wilson | 20/10/2007 | 2:48.89 |
U10B | 60m Hurdles | Ethan Lamb | 9/3/2012 | 11.46 |
U10B | 1100m Walk | Harvey Artwill | 5/3/2022 | 6:56.70 |
U10B | Discus | Liam Mcdonough | 16/3/2013 | 28.65 |
U10B | Shot Put | Liam Mcdonough | 19/1/2013 | 7.95 |
U10B | Vortex | Harvey Artwill | 19/3/2022 | 27.69 |
U10B | High Jump | Thomas Wilson | 9/3/2008 | 1.32 |
U10B | Long Jump | Thomas Wilson | 9/3/2008 | 4.47 |
U10B | 80m Hurdles | Thomas Wilson | 10/11/2007 | 16.1 |
U10B | Triple Jump | Nathan Andersen | 14/3/2010 | 8.91 |
U10B | Turbo Javelin | Harrison Hegarty | 7/10/2017 | 17.13 |
U11G | 100m | Natarsha Inchincoli | 14/11/2008 | 14.64 |
U11G | 200m | Natarsha Inchincoli | 6/2/2009 | 31.78 |
U11G | 400m | Bianca Paton | 5/3/2011 | 1.14.61 |
U11G | 800m | Ella Hutchison | 17/3/2018 | 2:57.01 |
U11G | 60m Hurdles | Natarsha Inchincoli | 6/2/2009 | 11.32 |
U11G | 1100m Walk | Layla Habib | 14/01/2023 | 7:56.50 |
U11G | 1500m | Natarsha Inchincoli | 8/11/2008 | 5.57.91 |
U11G | Discus | Caitlyn Rozario | 14/3/2010 | 20.01 |
U11G | Shot Put | Keisha Tuck | 16/2/2013 | 8.39 |
U11G | Javelin | Celina Owen | 13/3/2010 | 16.06 |
U11G | High Jump | Hailey Tuck | 27/2/2015 | 1.24 |
U11G | Long Jump | Bianca Paton | 13/3/2011 | 4.09 |
U11G | Triple Jump | Natarsha Inchincoli | 20/12/2008 | 8.72 |
U11G | 70m | Natarsha Inchincoli | 20/12/2008 | 10.48 |
U11G | 80m Hurdles | Bianca Paton | 21/1/2011 | 16.53 |
U11G | 1500m Walk | Keely Henderson | 24/10/2008 | 9.38.41 |
U11B | 100m | Thomas Wilson | 14/11/2008 | 13.92 |
U11B | 200m | Thomas Wilson | 18/10/2008 | 30.24 |
U11B | 200m | Tobenna Obani | 5/12/2015 | 30.24 |
U11B | 400m | Koby Hansen | 8/2/2020 | 1:10.40 |
U11B | 800m | Mitchell Langborne | 28/11/2015 | 2.36.50 |
U11B | 60m Hurdles | Thomas Wilson | 6/2/2009 | 10.47 |
U11B | 1100m Walk | Harvey Atwill | 14/01/2023 | 6:51.40 |
U11B | 1500m | Mitchell Langborne | 14/11/2015 | 5.13.90 |
U11B | Discus | Liam Mcdonough | 5/10/2013 | 23.11 |
U11B | Shot Put | Liam Mcdonough | 12/10/2013 | 8.43 |
U11B | Javelin | Thomas Wilson | 5/12/2008 | 21.75 |
U11B | High Jump | Thomas Wilson | 29/11/2008 | 1.4 |
U11B | Long Jump | Thomas Wilson | 15/3/2009 | 4.76 |
U11B | Triple Jump | Nathan Anderson | 20/12/2008 | 9.49 |
U11B | 70m | Tobenna Obani | 10/10/2015 | 10.1 |
U11B | 80m Hurdles | Thomas Wilson | 24/1/2008 | 13.68 |
U11B | 1500m Walk | Aaron Gardner | 3/12/2005 | 9:45.40 |
U12G | 100m | Natarsha Inchincoli | 7/11/2009 | 14:14 |
U12G | 200m | Natarsha Inchincoli | 30/10/2009 | 29:26:00 |
U12G | 400m | Natarsha Inchincoli | 23/1/2010 | 1:09.46 |
U12G | 800m | Ella Hutchison | 25/1/2019 | 2:44.66 |
U12G | 60m Hurdles | Bianca Paton | 9/3/2012 | 12:22 |
U12G | 1500m Walk | Keely Henderson | 13/2/2010 | 09:03.10 |
U12G | 1500m | Ella Hutchison | 24/3/2019 | 5:51.97 |
U12G | Discus | Caitlyn Rozario | 26/2/2011 | 20.62 |
U12G | Shot Put | Sarah Baerken | 14/3/2010 | 10.22 |
U12G | Javelin | Keisha Tuck | 15/2/2014 | 19.66 |
U12G | High Jump | Keely Henderson | 13/3/2010 | 1.33 |
U12G | Long Jump | Sarah Baerken | 13/3/2010 | 4.13 |
U12G | Triple Jump | Keisha Tuck | 15/3/2014 | 8.81 |
U12G | 70m * | Natarsha Inchincoli | 19/12/2009 | 10:22 |
U12G | 80m Hurdles | Natarsha Inchincoli | 5/12/2009 | 15:31 |
U12B | 100m | Tobenna Obani | 21/1/2017 | 13.3 |
U12B | 200m | Thomas Wilson | 24/10/2009 | 29:02:00 |
U12B | 400m | Sam Peet | 29/11/2008 | 01:00.2 |
U12B | 800m | Nicholas Pupillo | 18/10/2008 | 2.28.94 |
U12B | 60m Hurdles | Tobenna Obani | 6/2/2010 | 10.4 |
U12B | 1500m Walk | Aaron Gardner | 24/3/2007 | 8.50.46 |
U12B | 1500m | Nicholas Pupillo | 28/2/2009 | 5.22.60 |
U12B | Discus | Jake Rizzi | 16/2/2013 | 27.12 |
U12B | Shot Put | Michael Stevens | 17/3/2012 | 8.82 |
U12B | Javelin | Aaron Gardner | 20/1/2007 | 26.26 |
U12B | High Jump | Aaron Gardner | 10/3/2007 | 1.48 |
U12B | Long Jump | Thomas Wilson | 6/2/2010 | 5.05 |
U12B | Triple Jump | Nathan Andersen | 30/11/2012 | 10 |
U12B | 70m | Thomas Wilson | 19/12/2009 | 9.61 |
U12B | 80m Hurdles | Ethan Lamb | 18/1/2014 | 14.32 |
U13G | 100m | Natarsha Inchincoli | 4/12/2010 | 13.55 |
U13G | 200m | Aris Patsouras | 31/10/2014 | 28.71 |
U13G | 400m | Natarsha Inchincoli | 27/11/2010 | 01:06.30 |
U13G | 800m | Evie Cacoyiannis | 25/2/2006 | 5:45.00 |
U13G | 80m Hurdles | Natarsha Inchincoli | 29/1/2010 | 13.63 |
U13G | 200m Hurdles | Chelsea Paton | 19/3/2017 | 33.26 |
U13G | 1500m Walk | Keely Henderson | 13/3/2011 | 08:28.30 |
U13G | 1500m | Evie Cacoyiannis | 17/12/2005 | 5:45.00 |
U13G | Discus | Caitlyn Rozario | 17/3/2012 | 31 |
U13G | Shot Put | Caitlyn Rozario | 9/3/2012 | 10.41 |
U13G | Javelin | Prabhjot Rai | 9/12/2005 | 29.52 |
U13G | High Jump | Claire Arceri | 14/11/2009 | 1.4 |
U13G | High Jump | Alannah Logie | 27/2/2010 | 1.4 |
U13G | High Jump | Keely Henderson | 13/3/2011 | 1.4 |
U13G | Long Jump | Alannah Logie | 6/2/2010 | 4.72 |
U13G | Triple Jump | Alannah Logie | 17/10/2009 | 9.91 |
U13G | 300m Hurdles | Jamie Wilson | 9/12/2005 | 52:40.00 |
U13B | 100m | Damien Furlong | 22/3/2015 | 12.39 |
U13B | 200m | Damien Furlong | 29/11/2014 | 27.04 |
U13B | 400m | Damien Furlong | 22/3/2015 | 1.00.41 |
U13B | 800m | Aidan Roberts | 21/3/2015 | 2.23.6 |
U13B | 80m Hurdles | Damien Furlong | 21/3/2015 | 13.96 |
U13B | 200m Hurdles | Kane Johnson | 19/3/2017 | 31.09 |
U13B | 1500m Walk | Zachary Melvaine | 1/11/2019 | 09:53.80 |
U13B | 1500m | Aidan Roberts | 23/3/2015 | 4.53 |
U13B | Discus | Khalif Nelson | 18/10/2014 | 24.62 |
U13B | Shot Put | Michael Stevens | 8/3/2013 | 10.87 |
U13B | Javelin | Shaun Cooke | 12/3/2006 | 27.78 |
U13B | High Jump | Khalif Nelson | 22/3/2015 | 1.52 |
U13B | Long Jump | Thomas Wilson | 29/10/2010 | 5.34 |
U13B | Triple Jump | Nathan Andersen | 8/2/2014 | 10.49 |
U13B | 300m Hurdles | Damien Furlong | 6/3/2015 | 47.8 |
U14G | 100m | Keely Henderson | 12/11/2011 | 13.41 |
U14G | 200m | Keely Henderson | 3/2/2012 | 28.32 |
U14G | 400m | Jamie Wilson | 3/2/2007 | 1.04.85 |
U14G | 800m | Evie Cacogiannis | 4/11/2006 | 2.50.09 |
U14G | 80m Hurdles | Keely Henderson | 4/2/2012 | 13.3 |
U14G | 200m Hurdles | Chelsea Paton | 24/2/2018 | 35.15 |
U14G | 1500m Walk | Brianna Cooke | 5/3/2011 | 8.05.68 |
U14G | 1500m | Evie Cacogiannis | 25/11/2006 | 5.36.40 |
U14G | Discus | Caitlyn Rozario | 20/10/2012 | 26.14 |
U14G | Shot Put | Chideraa Obani | 19/3/2017 | 9.92 |
U14G | Javelin | Caitlyn Rozario | 2/11/2012 | 28.76 |
U14G | High Jump | Keely Henderson | 9/12/2011 | 1.5 |
U14G | Long Jump | Jessica Andersen | 13/3/2011 | 4.82 |
U14G | Triple Jump | Keely Henderson | 3/2/2012 | 10.26 |
U14G | 300m Hurdles | Keely Henderson | 16/12/2011 | 49.91 |
U14B | 100m | Damien Furlong | 13/12/2015 | 11.96 |
U14B | 200m | Damien Furlong | 5/12/2015 | 24.85 |
U14B | 400m | Damien Furlong | 26/2/2016 | 57.11 |
U14B | 800m | Damien Furlong | 28/11/2015 | 2.21.70 |
U14B | 90m Hurdles | Lachlan Lamb | 31/1/2014 | 13.52 |
U14B | 200m Hurdles | Kane Johnson | 24/2/2018 | 28.61 |
U14B | 1500m Walk | Kane Johnson | 18/11/2017 | 09:02.20 |
U14B | 1500m | Aiden Roberts | 14/11/2015 | 4.41.50 |
U14B | Discus | Michael Stevens | 16/11/2013 | 26.67 |
U14B | Shot Put | Kieran Paton | 24/1/2020 | 11.56 |
U14B | Javelin | Kurt D’lasselle | 9/12/2015 | 42.14 |
U14B | High Jump | Lachlan Lamb | 8/2/2014 | 1.61 |
U14B | Long Jump | Damien Furlong | 28/11/2015 | 5.48 |
U14B | Triple Jump | Damien Furlong | 13/2/2016 | 11.5 |
U14B | 300m Hurdles | Damien Furlong | 5/12/2015 | 43.8 |
U15G | 100m | Aris Patsouras | 19/3/2017 | 12.76 |
U15G | 200m | Aris Patsouras | 18/3/2017 | 26.56 |
U15G | 400m | Evie Cacogiannis | 8/12/2007 | 01:06.40 |
U15G | 800m | Evie Cacogiannis | 30/11/2007 | 02:32.60 |
U15G | 90m Hurdles | Keely Henderson | 30/11/2012 | 13.99 |
U15G | 300m Hurdles | Aris Patsouras | 15/1/2017 | 52.5 |
U15G | 1500m Walk | Brianna Cooke | 12/11/2011 | 9.20.33 |
U15G | 1500m | Evie Cacogiannis | 16/11/2007 | 5.38.17 |
U15G | Discus | Prabhjot Rai | 2/2/2008 | 38.15 |
U15G | Shot Put | Caitlyn Rozario | 19/10/2013 | 10.77 |
U15G | Javelin | Caitlyn Rozario | 18/1/2014 | 32.01 |
U15G | High Jump | Jessica Andersen | 9/12/2011 | 1.45 |
U15G | High Jump | Keely Henderson | 20/10/2012 | 1.45 |
U15G | Long Jump | Aris Patsouras | 5/2/2017 | 5.26 |
U15G | Triple Jump | Aris Patsouras | 19/3/2017 | 10.61 |
U15G | 300m Hurdles | Keely Henderson | 16/11/2012 | 50.98 |
U15B | 100m | Lachlan Lamb | 4/10/2014 | 11.38 |
U15B | 200m | Lachlan Lamb | 21/3/2015 | 23.87 |
U15B | 400m | Damien Furlong | 2/12/2016 | 55.35 |
U15B | 800m | Damien Furlong | 27/11/2016 | 2:13.40 |
U15B | 100m Hurdles | Lachlan Lamb | 18/10/2014 | 13.95 |
U15B | 300m Hurdles | Damien Furlong | 11/12/2016 | 42.05 |
U15B | 1500m Walk | Zachary Melvaine | 21/1/2022 | 10:39.50 |
U15B | 1500m | Damien Furlong | 12/11/2016 | 5:05.00 |
U15B | Discus | Angus Wiseman | 21/1/2012 | 33.25 |
U15B | Shot Put | Nadeem Farhoud | 5/3/2011 | 10.61 |
U15B | Javelin | Kurt D’lasselle | 10/3/2007 | 50.09 |
U15B | High Jump | Angus Wiseman | 9/12/2011 | 1.75 |
U15B | Long Jump | Angus Wiseman | 4/12/2011 | 6.17 |
U15B | Triple Jump | Angus Wiseman | 16/12/2011 | 13.23 |
U15B | 300m Hurdles | Lachlan Lamb | 31/10/2014 | 44.81 |
U16G | 100m | Keely Henderson | 12/10/2013 | 12.95 |
U16G | 200m | Keely Henderson | 19/10/2013 | 27.65 |
U16G | 400m | Mikayla Dunn | 8/10/2010 | 1.05.83 |
U16G | 800m | Evie Cacoyiannis | 18/10/2008 | 2.44.21 |
U16G | 90m Hurdles | Keely Henderson | 18/1/2014 | 14.41 |
U16G | 300m Hurdles | Amber Paton | 24/2/2018 | 1:05.00 |
U16G | 1500m Walk | Jamie Wilson | 20/2/2009 | 9.17.65 |
U16G | 1500m | Evie Cacoyiannis | 11/10/2008 | 5.57.14 |
U16G | Discus | Caitlyn Rozario | 21/3/2015 | 26.62 |
U16G | Shot Put | Caitlyn Rozario | 17/1/2015 | 10.82 |
U16G | Javelin | Caitlyn Rozario | 4/10/2014 | 32.51 |
U16G | High Jump | Keely Henderson | 13.12/13 | 1.54 |
U16G | Long Jump | Jessica Andersen | 16/3/2013 | 5.27 |
U16G | Triple Jump | Jessica Andersen | 16/11/2012 | 11.16 |
U16G | 300m Hurdles | Keely Henderson | 8/11/2013 | 51.54 |
U16B | 100m | Lachlan Lamb | 10/10/2015 | 11.65 |
U16B | 200m | Lachlan Lamb | 30/10/2015 | 23.63 |
U16B | 400m | Damien Furlong | 18/3/2018 | 54.03 |
U16B | 800m | Ali Khalil | 30/1/2015 | 2.15.50 |
U16B | 100m Hurdles | Lachlan Lamb | 17/10/2015 | 14.21 |
U16B | 300m Hurdles | Damien Furlong | 18/3/2018 | 42.08 |
U16B | 1500m Walk | Joseph House | 4/12/2010 | 11.06.32 |
U16B | 1500m | Izaak Long | 6/3/2016 | 4.56.70 |
U16B | Discus | Zach Mccasker | 7/3/2014 | 36.32 |
U16B | Shot Put | Angus Wiseman | 24/11/2012 | 11.59 |
U16B | Javelin | Shaun Cooke | 20/2/2009 | 39.65 |
U16B | High Jump | Angus Wiseman | 2/11/2012 | 1.75 |
U16B | Long Jump | Thomas Wilson | 13/12/2013 | 6.32 |
U16B | Triple Jump | Angus Wiseman | 27/10/2012 | 13.43 |
U16B | 300m | Ali Khalil | 23/1/2015 | 44 |
Please let us know of any errors or omissions!