Use the filterable table below to see our club records.
Note that some of the events listed may no longer take place for a particular age group.
Gender | Age Group | Event | Athlete | Date | Result | Comments |
---|---|---|---|---|---|---|
female | u6 | 70 Metres | Matilda Reid | 26/2/2016 | 13.5 | |
female | u6 | 100 Metres | Celeste Gusman | 28/1/2006 | 19.23 | |
female | u6 | 200 Metres | Matilda Reid | 5/3/2016 | 41.35 | |
female | u6 | 300 Metres | Matilda Reid | 28/11/2015 | 1.16.20 | |
female | u6 | Discus | Jade Mclay | 1/3/2013 | 12.05 | |
female | u6 | Shot Put | Matilda Reid | 5/3/2016 | 4.36 | |
female | u6 | Long Jump | Jade Mclay | 1/3/2013 | 2.72 | Old |
female | u6 | 60 Metres | Jade Mclay | 16/11/2012 | 11.39 | Old |
female | u6 | High Jump | Rachel Harvey | 3/2/2007 | 0.7 | Old |
male | u6 | 70 Metres | Robbie Heath | 12/3/2006 | 11.83 | |
male | u6 | 100 Metres | Harry Austin | 27/3/2022 | 18.06 | |
male | u6 | 200 Metres | Harry Austin | 26/3/2022 | 39.17 | |
male | u6 | 300 Metres | Arjan Johal | 15/1/2017 | 1.07.77 | |
male | u6 | Discus | Ariyon Hakai | 9/11/2012 | 11.85 | |
male | u6 | Shot Put | Ariyon Hakai | 16/11/2012 | 4.63 | |
male | u6 | Long Jump | Robbie Heath | 12/3/2005 | 2.79 | |
male | u6 | 60 Metres | Robbie Heath | 3/12/2004 | 10.93 | Old |
male | u6 | High Jump | Fred Mastrogiannis | 1/12/2006 | 0.8 | Old |
male | u6 | High Jump | Jake Rizzi | 1/12/2006 | 0.8 | |
male | u6 | High Jump | Connor Caldrow | 1/12/2006 | 0.8 | |
female | u7 | 70 Metres | Jade Mclay | 15/3/2014 | 12.58 | |
female | u7 | 100 Metres | Jade Mclay | 15/3/2014 | 18.01 | |
female | u7 | 200 Metres | Jade Mclay | 5/10/2013 | 37.23 | |
female | u7 | 300 Metres | Matilda Wilson | 19/3/2017 | 1:02.70 | |
female | u7 | Discus | Jade Mclay | 31/1/2014 | 13.55 | |
female | u7 | Shot Put | Chloe Tighe | 6/3/2021 | 5.07 | |
female | u7 | Long Jump | Jade Mclay | 24/1/2014 | 2.93 | |
female | u7 | 60 Metres | Jade Mclay | 7/3/2014 | 11.02 | Old |
female | u7 | High Jump | Celeste Gusman | 1/12/2006 | 0.87 | Old |
female | u7 | High Jump | Olivia Cooper | 14/3/2014 | 0.87 | |
male | u7 | 70 Metres | Robbie Heath | 25/11/2005 | 11.88 | |
male | u7 | 100 Metres | Robbie Heath | 29/10/2005 | 17.05 | |
male | u7 | 200 Metres | Robbie Heath | 22/10/2005 | 36:27:00 | |
male | u7 | 300 Metres | Harry Austin | 5/11/2022 | 1.01.9 | |
male | u7 | Discus | Ariyon Hakai | 14/3/2014 | 18.86 | |
male | u7 | Shot put | William Malcomson | 24/1/2020 | 6.22 | |
male | u7 | Long Jump | Nathan Andersen | 14/12/2007 | 3.32 | |
male | u7 | 60 Metres | Robbie Heath | 10/2/2006 | 10.2 | Old |
male | u7 | High Jump | Connor Mclean | 3/2/2007 | 1 | Old |
female | u8 | 70 Metres | Cassidy Fowles | 10/11/2006 | 11.11 | |
female | u8 | 100 Metres | Jade Mclay | 4/10/2014 | 17.04 | |
female | u8 | 200 Metres | Jade Mclay | 23/1/2015 | 36.32 | |
female | u8 | 300 Metres | Maddie Wignell | 17/3/2024 | 1.02.30 | |
female | u8 | 60 Hurdles | Yiota Evangelakos | 26/3/2022 | 12.71 | |
female | u8 | Discus | Jade Mclay | 4/10/2014 | 14.51 | |
female | u8 | Shot Put | Rachel Normington | 27/10/2007 | 5.62 | |
female | u8 | High Jump | Chelsea Paton | 2/12/2011 | 1.14 | |
female | u8 | High Jump | Hailey Tuck | 2/12/2011 | 1.14 | |
female | u8 | Long Jump | Jade Mclay | 21/11/2014 | 3.25 | |
female | u8 | 400 Metres | Jade Mclay | 6/12/2014 | 1.25.57 | Old |
female | u8 | 80 Hurdles | Rebekah Maisano | 16/11/2012 | 15.37 | Old |
male | u8 | 70 Metres | Thomas Wilson | 25/11/2005 | 11.21 | |
male | u8 | 100 Metres | Robbie Heath | 7/10/2006 | 15.99 | |
male | u8 | 200 Metres | Nathan Andersen | 18/10/2008 | 34.9 | |
male | u8 | 300 Metres | Harrison Hegarty | 6/3/2016 | 57.07 | |
male | u8 | 60 Hurdles | Khayahn Ndebele | 6/3/2016 | 12.04 | |
male | u8 | Discus | Khayahn Ndebele | 5/12/2015 | 18.14 | |
male | u8 | Shot Put | Cooper Mclay | 19/3/2017 | 6.37 | |
male | u8 | High Jump | Connor Mclean | 8/3/2008 | 1.1 | |
male | u8 | Long Jump | Riley Dalton | 24/3/2007 | 3.67 | |
male | u8 | 400 Metres | Robbie Heath | 16/12/2006 | 1:18.40 | Old |
male | u8 | 80 Hurdles | Khayahn Ndebele | 13/2/2016 | 16.06 | Old |
female | u9 | 70 Metres | Natarsha Inchincoli | 10/11/2007 | 11.65 | |
female | u9 | 100 Metres | Natarsha Inchincoli | 10/3/2007 | 15.82 | |
female | u9 | 200 Metres | Mia Sherwood | 29/11/2014 | 34.58 | |
female | u9 | 400 Metres | Mia Sherwood | 12/12/2014 | 01:21.4 | |
female | u9 | 800 Metres | Bianca Paton | 18/10/2008 | 03:15.7 | |
female | u9 | 60 Hurdles | Bianca Paton | 6/2/2009 | 11.93 | |
female | u9 | 60 Hurdles | Jade Mclay | 5/2/2016 | 11.93 | |
female | u9 | 700 Walk | Yiota Evangelakos | 25/2/2023 | 4:47.50 | |
female | u9 | Discus | Caitlyn Rozario | 9/3/2008 | 18.96 | |
female | u9 | Shot Put | Caitlyn Rozario | 8/3/2008 | 5.91 | |
female | u9 | High Jump | Jade Maclay | 24/10/2015 | 1.18 | |
female | u9 | Long Jump | Natarsha Inchincoli | 10/3/2007 | 3.67 | |
female | u9 | Triple Jump | Keely Henderson | 3/2/2007 | 7.39 | |
female | u9 | 80 Hurdles | Jade Mclay | 5/3/2016 | 16.24 | Old |
female | u9 | 1100 Walk | Keely Henderson | 24/3/2007 | 7.50.45 | Old |
male | u9 | 70 Metres | Tobenna Obani | 1/11/2013 | 10.98 | |
male | u9 | 100 Metres | Thomas Wilson | 10/3/2007 | 15.48 | |
male | u9 | 200 Metres | Riley Dalton | 32.6 | ||
male | u9 | 400 Metres | Thomas Wilson | 24/3/2007 | 1.17.49 | |
male | u9 | 800 Metres | Nicholas Pupillo | 20/10/2007 | 2:48.89 | |
male | u9 | 60 Hurdles | Kade Mathew | 16/3/2024 | 10.85 | |
male | u9 | 700 Walk | Oliver Vasiliou | 24/2/2024 | 04:32.30 | |
male | u9 | Discus | Liam Mcdonough | 16/12/2011 | 20.76 | |
male | u9 | Shot Put | Peter Ambelidis | 25/1/2008 | 6.68 | |
male | u9 | Shot Put | Liam Mcdonough | 17/3/2012 | 6.68 | |
male | u9 | High Jump | Thomas Wilson | 2/3/2007 | 1.21 | |
male | u9 | Long Jump | Thomas Wilson | 10/3/2007 | 4.05 | |
male | u9 | Triple Jump | Nathan Andersen | 13/3/2010 | 8.34 | |
male | u9 | 80 Hurdles | Connor Mclean | 28/2/2009 | 14.9 | Old |
male | u9 | 1100 WALK | PETER AMBELIDIS | 8/3/2008 | 7.58.93 | Old |
female | u10 | 70 Metres | Natarsha Inchincoli | 30/11/2007 | 10.69 | |
female | u10 | 100 Metres | Natarsha Inchincoli | 10/11/2007 | 15.06 | |
female | u10 | 200 Metres | Natarsha Inchincoli | 24/11/2007 | 32.83 | |
female | u10 | 400 Metres | Jade Mclay | 19/3/2017 | 1.19.22 | |
female | u10 | 800 Metres | Jade Mclay | 27/11/2016 | 3:05.42 | |
female | u10 | 60 Hurdles | Chantell Wiseman | 9/3/2012 | 11.84 | |
female | u10 | 1100 Walk | Yiota Evangelakos | 16/3/2024 | 6:33.10 | |
female | u10 | Discus | Jade Mclay | 5/2/2017 | 21.1 | |
female | u10 | Shot Put | Sarah Baerken | 8/3/2008 | 7.08 | |
female | u10 | Vortex | Sophie Tighe | 05/032022 | 13.02 | |
female | u10 | High Jump | Jade Mclay | 8/10/2016 | 1.22 | |
female | u10 | Long Jump | Natarsha Inchincoli | 30/11/2007 | 3.68 | |
female | u10 | 80 Hurdles | Bianca Paton | 19/12/2009 | 16.56 | Old |
female | u10 | Triple Jump | Tahlia Pyle | 29/11/2014 | 7.94 | Old |
female | u10 | Turbo Javelin | Ella Hutchison | 26/2/2017 | 9.93 | Old |
male | u10 | 70 Metres | Tobenna Obania | 30/1/2015 | 10.28 | |
male | u10 | 100 Metres | Thomas Wilson | 14/12/2007 | 14.74 | |
male | u10 | 200 Metres | Riley Dalton | 18/10/2008 | 31.05 | |
male | u10 | 400 Metres | Kane Johnson | 16/11/2013 | 1.14.63 | |
male | u10 | 800 Metres | Thomas Wilson | 20/10/2007 | 2:48.89 | |
male | u10 | 60 Hurdles | Ethan Lamb | 9/3/2012 | 11.46 | |
male | u10 | 1100 Walk | Harvey Artwill | 5/3/2022 | 6:56.70 | |
male | u10 | Discus | Liam Mcdonough | 16/3/2013 | 28.65 | |
male | u10 | Shot Put | Liam Mcdonough | 19/1/2013 | 7.95 | |
male | u10 | Vortex | Harvey Artwill | 19/3/2022 | 27.69 | |
male | u10 | High Jump | Thomas Wilson | 9/3/2008 | 1.32 | |
male | u10 | Long Jump | Thomas Wilson | 9/3/2008 | 4.47 | |
male | u10 | 80 Hurdles | Thomas Wilson | 10/11/2007 | 16.1 | Old |
male | u10 | Triple Jump | Nathan Andersen | 14/3/2010 | 8.91 | Old |
male | u10 | Turbo Javelin | Harrison Hegarty | 7/10/2017 | 17.13 | Old |
female | u11 | 100 Metres | Natarsha Inchincoli | 14/11/2008 | 14.64 | |
female | u11 | 200 Metres | Natarsha Inchincoli | 6/2/2009 | 31.78 | |
female | u11 | 400 Metres | Bianca Paton | 5/3/2011 | 1.14.61 | |
female | u11 | 800 Metres | Ella Hutchison | 17/3/2018 | 2:57.01 | |
female | u11 | 60 Hurdles | Natarsha Inchincoli | 6/2/2009 | 11.32 | |
female | u11 | 1100 Walk | Layla Habib | 14/1/2023 | 7:28.06 | |
female | u11 | 1500 Metres | Natarsha Inchincoli | 8/11/2008 | 5.57.91 | |
female | u11 | Discus | Caitlyn Rozario | 14/3/2010 | 20.01 | |
female | u11 | Shot Put | Keisha Tuck | 16/2/2013 | 8.39 | |
female | u11 | Javelin | Celina Owen | 13/3/2010 | 16.06 | |
female | u11 | High Jump | Hailey Tuck | 27/2/2015 | 1.24 | |
female | u11 | Long Jump | Bianca Paton | 13/3/2011 | 4.09 | |
female | u11 | Triple Jump | Natarsha Inchincoli | 20/12/2008 | 8.72 | |
female | u11 | 70 Metres | Natarsha Inchincoli | 20/12/2008 | 10.48 | Old |
female | u11 | 80 Hurdles | Bianca Paton | 21/1/2011 | 16.53 | Old |
female | u11 | 1500 Walk | Keely Henderson | 24/10/2008 | 9.38.41 | Old |
male | u11 | 100 Metres | Thomas Wilson | 14/11/2008 | 13.92 | |
male | u11 | 200 Metres | Thomas Wilson | 18/10/2008 | 30.24 | |
male | u11 | 200 Metres | Tobenna Obani | 5/12/2015 | 30.24 | |
male | u11 | 400m | Koby Hansen | 8/2/2020 | 1:10.40 | |
male | u11 | 800 Metres | Mitchell Langborne | 28/11/2015 | 2.36.50 | |
male | u11 | 60 Hurdles | Thomas Wilson | 6/2/2009 | 10.47 | |
male | u11 | 1100 Walk | Harvey Atwill | 25/3/2023 | 6:21.50 | |
male | u11 | 1500 Metres | Mitchell Langborne | 14/11/2015 | 5.13.90 | |
male | u11 | Discus | Liam Mcdonough | 5/10/2013 | 23.11 | |
male | u11 | Shot Put | Liam Mcdonough | 12/10/2013 | 8.43 | |
male | u11 | Javelin | Thomas Wilson | 5/12/2008 | 21.75 | |
male | u11 | High Jump | Thomas Wilson | 29/11/2008 | 1.4 | |
male | u11 | Long Jump | Thomas Wilson | 15/3/2009 | 4.76 | |
male | u11 | Triple Jump | Nathan Anderson | 20/12/2008 | 9.49 | |
male | u11 | 70 Metres | Tobenna Obani | 10/10/2015 | 10.1 | Old |
male | u11 | 80 Hurdles | Thomas Wilson | 24/1/2008 | 13.68 | Old |
male | u11 | 1500 Walk | Aaron Gardner | 3/12/2005 | 9:45.40 | Old |
female | u12 | 100 Metres | Natarsha Inchincoli | 7/11/2009 | 14:14 | |
female | u12 | 200 Metres | Natarsha Inchincoli | 30/10/2009 | 29:26:00 | |
female | u12 | 400 Metres | Natarsha Inchincoli | 23/1/2010 | 1:09.46 | |
female | u12 | 800 Metres | Layla Habib | 16/3/2024 | 2:43.10 | |
female | u12 | 60 Hurdles | Bianca Paton | 9/3/2012 | 12:22 | |
female | u12 | 1500 Walk | Keely Henderson | 13/2/2010 | 09:03.10 | |
female | u12 | 1500 Metres | Layla Habib | 17/3/2024 | 05:41.1 | |
female | u12 | Discus | Caitlyn Rozario | 26/2/2011 | 20.62 | |
female | u12 | Shot Put | Sarah Baerken | 14/3/2010 | 10.22 | |
female | u12 | Javelin | Keisha Tuck | 15/2/2014 | 19.66 | |
female | u12 | High Jump | Keely Henderson | 13/3/2010 | 1.33 | |
female | u12 | Long Jump | Sarah Baerken | 13/3/2010 | 4.13 | |
female | u12 | Triple Jump | Keisha Tuck | 15/3/2014 | 8.81 | |
female | u12 | 70 Metres | Natarsha Inchincoli | 19/12/2009 | 10:22 | Old |
female | u12 | 80 Hurdles | Natarsha Inchincoli | 5/12/2009 | 15:31 | Old |
male | u12 | 100 Metres | Tobenna Obani | 21/1/2017 | 13.3 | |
male | u12 | 200 Metres | Thomas Wilson | 24/10/2009 | 29:02:00 | |
male | u12 | 400 Metres | Sam Peet | 29/11/2008 | 01:00.2 | |
male | u12 | 800 Metres | Nicholas Pupillo | 18/10/2008 | 2.28.94 | |
male | u12 | 60 Hurdles | Tobenna Obani | 6/2/2010 | 10.4 | |
male | u12 | 1500 Walk | Aaron Gardner | 24/3/2007 | 8.50.46 | |
male | u12 | 1500 Metres | Nicholas Pupillo | 28/2/2009 | 5.22.60 | |
male | u12 | Discus | Jake Rizzi | 16/2/2013 | 27.12 | |
male | u12 | Shot Put | Michael Stevens | 17/3/2012 | 8.82 | |
male | u12 | Javelin | Harvey Atwill | 28/10/2023 | 27.1 | |
male | u12 | High Jump | Aaron Gardner | 10/3/2007 | 1.48 | |
male | u12 | Long Jump | Thomas Wilson | 6/2/2010 | 5.05 | |
male | u12 | Triple Jump | Nathan Andersen | 30/11/2012 | 10 | |
male | u12 | 70 Metres | Thomas Wilson | 19/12/2009 | 9.61 | Old |
male | u12 | 80 Hurdles | Ethan Lamb | 18/1/2014 | 14.32 | Old |
female | u13 | 100 Metres | Natarsha Inchincoli | 4/12/2010 | 13.55 | |
female | u13 | 200 Metres | Aris Patsouras | 31/10/2014 | 28.71 | |
female | u13 | 400 Metres | Natarsha Inchincoli | 27/11/2010 | 01:06.30 | |
female | u13 | 800 Metres | Evie Cacoyiannis | 25/2/2006 | 2:42.69 | |
female | u13 | 80 Hurdles | Natarsha Inchincoli | 29/1/2010 | 13.63 | |
female | u13 | 200 Hurdles | Chelsea Paton | 19/3/2017 | 33.26 | |
female | u13 | 1500 Walk | Keely Henderson | 13/3/2011 | 08:28.30 | |
female | u13 | 1500 Metres | Evie Cacoyiannis | 17/12/2005 | 5:45.00 | |
female | u13 | Discus | Caitlyn Rozario | 17/3/2012 | 31 | |
female | u13 | Shot Put | Caitlyn Rozario | 9/3/2012 | 10.41 | |
female | u13 | Javelin | Prabhjot Rai | 9/12/2005 | 29.52 | |
female | u13 | High Jump | Claire Arceri | 14/11/2009 | 1.4 | |
female | u13 | High Jump | Alannah Logie | 27/2/2010 | 1.4 | |
female | u13 | High Jump | Keely Henderson | 13/3/2011 | 1.4 | |
female | u13 | Long Jump | Alannah Logie | 6/2/2010 | 4.72 | |
female | u13 | Triple Jump | Alannah Logie | 17/10/2009 | 9.91 | |
female | u13 | 300 Hurdles | Jamie Wilson | 9/12/2005 | 52:40.00 | Old |
male | u13 | 100 Metres | Damien Furlong | 22/3/2015 | 12.39 | |
male | u13 | 200 Metres | Damien Furlong | 29/11/2014 | 27.04 | |
male | u13 | 400 Metres | Damien Furlong | 22/3/2015 | 1.00.41 | |
male | u13 | 800 Metres | Aidan Roberts | 21/3/2015 | 2.23.6 | |
male | u13 | 80 Hurdles | Damien Furlong | 21/3/2015 | 13.96 | |
male | u13 | 200 Hurdles | Kane Johnson | 19/3/2017 | 31.09 | |
male | u13 | 1500 Walk | Zachary Melvaine | 1/11/2019 | 09:53.80 | |
male | u13 | 1500 Metres | Aidan Roberts | 23/3/2015 | 4.53 | |
male | u13 | Discus | Khalif Nelson | 18/10/2014 | 24.62 | |
male | u13 | Shot Put | Michael Stevens | 8/3/2013 | 10.87 | |
male | u13 | Javelin | Shaun Cooke | 12/3/2006 | 27.78 | |
male | u13 | High Jump | Khalif Nelson | 22/3/2015 | 1.52 | |
male | u13 | Long Jump | Thomas Wilson | 29/10/2010 | 5.34 | |
male | u13 | Triple Jump | Andrija Saletic | 25/3/2023 | 10.56 | |
male | u13 | 300 Hurdles | Damien Furlong | 6/3/2015 | 47.8 | Old |
female | u14 | 100 Metres | Keely Henderson | 12/11/2011 | 13.41 | |
female | u14 | 200 Metres | Keely Henderson | 3/2/2012 | 28.32 | |
female | u14 | 400 Metres | Jamie Wilson | 3/2/2007 | 1.04.85 | |
female | u14 | 800 Metres | Evie Cacogiannis | 4/11/2006 | 2.50.09 | |
female | u14 | 80 Hurdles | Keely Henderson | 4/2/2012 | 13.3 | |
female | u14 | 200 Hurdles | Chelsea Paton | 24/2/2018 | 35.15 | |
female | u14 | 1500 Walk | Brianna Cooke | 5/3/2011 | 8.05.68 | |
female | u14 | 1500 Metres | Evie Cacogiannis | 25/11/2006 | 5.36.40 | |
female | u14 | Discus | Caitlyn Rozario | 20/10/2012 | 26.14 | |
female | u14 | Shot Put | Chideraa Obani | 19/3/2017 | 9.92 | |
female | u14 | Javelin | Caitlyn Rozario | 2/11/2012 | 28.76 | |
female | u14 | High Jump | Keely Henderson | 9/12/2011 | 1.5 | |
female | u14 | Long Jump | Jessica Andersen | 13/3/2011 | 4.82 | |
female | u14 | Triple Jump | Keely Henderson | 3/2/2012 | 10.26 | |
female | u14 | 300 Hurdles | Keely Henderson | 16/12/2011 | 49.91 | Old |
male | u14 | 100 Metres | Damien Furlong | 13/12/2015 | 11.96 | |
male | u14 | 200 Metres | Damien Furlong | 5/12/2015 | 24.85 | |
male | u14 | 400 Metres | Damien Furlong | 26/2/2016 | 57.11 | |
male | u14 | 800 Metres | Damien Furlong | 28/11/2015 | 2.21.70 | |
male | u14 | 90 Hurdles | Lachlan Lamb | 31/1/2014 | 13.52 | |
male | u14 | 200 Hurdles | Kane Johnson | 24/2/2018 | 28.61 | |
male | u14 | 1500 Walk | Kane Johnson | 18/11/2017 | 09:02.20 | |
male | u14 | 1500 Metres | Aiden Roberts | 14/11/2015 | 4.41.50 | |
male | u14 | Discus | Michael Stevens | 16/11/2013 | 26.67 | |
male | u14 | Shot Put | Kieran Paton | 24/1/2020 | 11.56 | |
male | u14 | Javelin | Kurt D’lasselle | 9/12/2015 | 42.14 | |
male | u14 | High Jump | Lachlan Lamb | 8/2/2014 | 1.61 | |
male | u14 | Long Jump | Damien Furlong | 28/11/2015 | 5.48 | |
male | u14 | Triple Jump | Andrija Saletic | 17/12/2023 | 11.58 | |
male | u14 | 300 Hurdles | Damien Furlong | 5/12/2015 | 43.8 | Old |
female | u15 | 100 Metres | Aris Patsouras | 19/3/2017 | 12.76 | |
female | u15 | 200 Metres | Aris Patsouras | 18/3/2017 | 26.56 | |
female | u15 | 400 Metres | Evie Cacogiannis | 8/12/2007 | 01:06.40 | |
female | u15 | 800 Metres | Evie Cacogiannis | 30/11/2007 | 02:32.60 | |
female | u15 | 90 Hurdles | Keely Henderson | 30/11/2012 | 13.99 | |
female | u15 | 300 Hurdles | Aris Patsouras | 15/1/2017 | 52.5 | |
female | u15 | 1500 Walk | Brianna Cooke | 12/11/2011 | 9.20.33 | |
female | u15 | 1500 Metres | Evie Cacogiannis | 16/11/2007 | 5.38.17 | |
female | u15 | Discus | Prabhjot Rai | 2/2/2008 | 38.15 | |
female | u15 | Shot Put | Caitlyn Rozario | 19/10/2013 | 10.77 | |
female | u15 | Javelin | Caitlyn Rozario | 18/1/2014 | 32.01 | |
female | u15 | High Jump | Jessica Andersen | 9/12/2011 | 1.45 | |
female | u15 | High Jump | Keely Henderson | 20/10/2012 | 1.45 | |
female | u15 | Long Jump | Aris Patsouras | 5/2/2017 | 5.26 | |
female | u15 | Triple Jump | Aris Patsouras | 19/3/2017 | 10.61 | |
female | u15 | 300 Hurdles | Keely Henderson | 16/11/2012 | 50.98 | Old *Height changed |
male | u15 | 100 Metres | Lachlan Lamb | 4/10/2014 | 11.38 | |
male | u15 | 200 Metres | Lachlan Lamb | 21/3/2015 | 23.87 | |
male | u15 | 400 Metres | Damien Furlong | 2/12/2016 | 55.35 | |
male | u15 | 800 Metres | Damien Furlong | 27/11/2016 | 2:13.40 | |
male | u15 | 100 Hurdles | Lachlan Lamb | 18/10/2014 | 13.95 | |
male | u15 | 300 Hurdles | Damien Furlong | 11/12/2016 | 42.05 | |
male | u15 | 1500 Walk | Zachary Melvaine | 21/1/2022 | 10:39.50 | |
male | u15 | 1500 Metres | Izaak Long | 29/3/2015 | 4:54.39 | |
male | u15 | Discus | Angus Wiseman | 21/1/2012 | 33.25 | |
male | u15 | Shot Put | Nadeem Farhoud | 5/3/2011 | 10.61 | |
male | u15 | Javelin | Kurt D’lasselle | 10/3/2007 | 50.09 | |
male | u15 | High Jump | Angus Wiseman | 9/12/2011 | 1.75 | |
male | u15 | Long Jump | Angus Wiseman | 4/12/2011 | 6.17 | |
male | u15 | Triple Jump | Angus Wiseman | 16/12/2011 | 13.23 | |
male | u15 | 300 Hurdles | Lachlan Lamb | 31/10/2014 | 44.81 | Old *Height changed |
female | u16 | 100 Metres | Keely Henderson | 12/10/2013 | 12.95 | |
female | u16 | 200 Metres | Keely Henderson | 19/10/2013 | 27.65 | |
female | u16 | 400 Metres | Mikayla Dunn | 8/10/2010 | 1.05.83 | |
female | u16 | 800 Metres | Evie Cacoyiannis | 18/10/2008 | 2.44.21 | |
female | u16 | 90 Hurdles | Keely Henderson | 18/1/2014 | 14.41 | |
female | u16 | 300 Hurdles | Amber Paton | 24/2/2018 | 1:05.00 | |
female | u16 | 1500 Walk | Jamie Wilson | 20/2/2009 | 9.17.65 | |
female | u16 | 1500 Metres | Evie Cacoyiannis | 11/10/2008 | 5.57.14 | |
female | u16 | Discus | Caitlyn Rozario | 21/3/2015 | 26.62 | |
female | u16 | Shot Put | Caitlyn Rozario | 17/1/2015 | 10.82 | |
female | u16 | Javelin | Caitlyn Rozario | 4/10/2014 | 32.51 | |
female | u16 | High Jump | Keely Henderson | 13.12/13 | 1.54 | |
female | u16 | Long Jump | Jessica Andersen | 16/3/2013 | 5.27 | |
female | u16 | Triple Jump | Jessica Andersen | 16/11/2012 | 11.16 | |
female | u16 | 300 Hurdles | Keely Henderson | 8/11/2013 | 51.54 | Old *Height changed |
male | u16 | 100 Metres | Lachlan Lamb | 10/10/2015 | 11.65 | |
male | u16 | 200 Metres | Lachlan Lamb | 30/10/2015 | 23.63 | |
male | u16 | 400 Metres | Damien Furlong | 18/3/2018 | 54.03 | |
male | u16 | 800 Metres | Ali Khalil | 30/1/2015 | 2.15.50 | |
male | u16 | 100 Hurdles | Lachlan Lamb | 17/10/2015 | 14.21 | |
male | u16 | 300 Hurdles | Damien Furlong | 18/3/2018 | 42.08 | |
male | u16 | 1500 Walk | Joseph House | 4/12/2010 | 11.06.32 | |
male | u16 | 1500 Metres | Izaak Long | 6/3/2016 | 4.56.70 | |
male | u16 | Discus | Zach Mccasker | 7/3/2014 | 36.32 | |
male | u16 | Shot Put | Angus Wiseman | 24/11/2012 | 11.59 | |
male | u16 | Javelin | Shaun Cooke | 20/2/2009 | 39.65 | |
male | u16 | High Jump | Angus Wiseman | 2/11/2012 | 1.75 | |
male | u16 | Long Jump | Thomas Wilson | 13/12/2013 | 6.32 | |
male | u16 | Triple Jump | Angus Wiseman | 27/10/2012 | 13.43 | |
male | u16 | 300 Hurdles | Ali Khalil | 23/1/2015 | 44 | Old |
female | u17 | 100 Metres | - | - | Under 17's commenced 2022-23 | |
female | u17 | 200 Metres | - | - | Under 17's commenced 2022-23 | |
female | u17 | 400 Metres | - | - | Under 17's commenced 2022-23 | |
female | u17 | 800 Metres | - | - | Under 17's commenced 2022-23 | |
female | u17 | 110 Hurdles | - | - | Under 17's commenced 2022-23 | |
female | u17 | 300 Hurdles | - | - | Under 17's commenced 2022-23 | |
female | u17 | 1500 Walk | - | - | Under 17's commenced 2022-23 | |
female | u17 | 1500 Metres | - | - | Under 17's commenced 2022-23 | |
female | u17 | Discus | - | - | Under 17's commenced 2022-23 | |
female | u17 | Shot Put | - | - | Under 17's commenced 2022-23 | |
female | u17 | Javelin | - | - | Under 17's commenced 2022-23 | |
female | u17 | High Jump | - | - | Under 17's commenced 2022-23 | |
female | u17 | Long Jump | - | - | Under 17's commenced 2022-23 | |
female | u17 | Triple Jump | - | - | Under 17's commenced 2022-23 | |
male | u17 | 100 Metres | Maksim Saletic | 11/11/2023 | 11.55 | |
male | u17 | 200 Metres | Maksim Saletic | 14/10/2023 | 23.8 | |
male | u17 | 400 Metres | Jaedon McCrum | 26/3/2023 | 55.34 | |
male | u17 | 800 Metres | Maksim Saletic | 11/11/2023 | 2.42.30 | |
male | u17 | 110 Hurdles | Jaedon McCrum | 25/2/2023 | 16.44 | |
male | u17 | 300 Hurdles | Jaedon McCrum | 19/11/2022 | 46.15 | |
male | u17 | 1500 Walk | Jaedon McCrum | 26/11/2022 | 11.39.20 | |
male | u17 | 1500 Metres | Jaedon McCrum | 17/12/2022 | 6.03.40 | |
male | u17 | Discus | Maksim Saletic | 11/11/2023 | 27.1 | |
male | u17 | Shot Put | Maksim Saletic | 4/12/2022 | 9.38 | |
male | u17 | Javelin | Maksim Saletic | 25/11/2023 | 35.36 | |
male | u17 | High Jump | Maksim Saletic | 21/10/2023 | 1.7 | |
male | u17 | Long Jump | Maksim Saletic | 3/11/2023 | 6.24 | |
male | u17 | Triple Jump | Jaedon McCrum | 10/12/2022 | 12.71 |
Please let us know of any errors or omissions!